Cluster 211
713 journals grouped by semantic content similarity.
Representative: Evolution Medicine and Public Health
| Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|
| Evolution Medicine and Public Health | Oxford University Press | Genetics & Genomics | 100 | Yes | 3488 USD |
| PLoS ONE | Public Library of Science | Genetics & Genomics | 100 | Yes | 1805 USD |
| The Journal of Haemophilia Practice | Haemnet | Hematology | 80 | Yes | Free |
| Annali dell Istituto Superiore di Sanit� | Istituto Superiore di Sanita | Infectious Disease & Tropical Medicine | 80 | Yes | Free |
| The Yale Journal of Biology and Medicine | Yale Journal of Biology and Medicine Inc. | Genetics & Genomics | 80 | Yes | Free |
| The Journal of Scientific Practice and Integrity | Hamilton Publishing Inc | Pulmonology & Respiratory Medicine | 80 | Yes | Free |
| Journal of Medical Biography | SAGE | Neurology & Clinical Neuroscience | 75 | No | - |
| BMJ | BMJ | Public Health & Epidemiology | 75 | No | - |
| Nature reviews. Cancer | Springer Nature | Oncology | 75 | No | - |
| Nature Reviews Rheumatology | Springer Nature | Rheumatology | 75 | No | - |
| m�decine/sciences | EDP Sciences | Medicine (General / Internal Medicine) | 75 | No | - |
| Journal of the Royal Society of Medicine | SAGE | Public Health & Epidemiology | 75 | No | - |
| Nature Reviews Drug Discovery | Springer Nature | Science & Technology Studies (STS) | 75 | No | - |
| Wilderness and Environmental Medicine | Elsevier | Public Health & Epidemiology | 75 | No | 3000 USD |
| British Medical Bulletin | Oxford University Press | Microbiology (incl. Virology, Parasitology) | 75 | No | 3715 USD |
| Journal of Visual Communication in Medicine | Informa | Communication, Media Studies & Journalism | 75 | No | - |
| Pediatric Clinics of North America | Elsevier | Pediatrics | 75 | No | - |
| A Current Bibliography on African Affairs | SAGE | History | 75 | No | - |
| Nature Reviews Molecular Cell Biology | Springer Nature | Molecular & Cell Biology | 75 | No | - |
| Medical Journal Armed Forces India | Elsevier | Pediatrics | 75 | No | - |
| Nature reviews. Neuroscience | Springer Nature | Neuroscience (Cognitive & Behavioral) | 75 | No | - |
| First opinions, second reactions | Purdue University Press | Literature & Comparative Literature | 60 | Yes | Free |
| Nephron | S. Karger AG | Endocrinology, Diabetes & Metabolism | 55 | No | - |
| Annales de biologie clinique | John Libbey Eurotext | Pathology & Laboratory Medicine | 55 | No | - |
| ScienceBank | Intelligent Science Group Inc | Library & Information Science | 55 | No | - |
| Acta Pathologica Japonica | Wiley (Blackwell Publishing) | Pathology & Laboratory Medicine | 55 | No | - |
| Journal of Student Science and Technology | Journal of Student Science and Technology | Genetics & Genomics | 55 | Yes | Free |
| Research Features | Research Publishing International | Physics | 55 | No | - |
| Journal of biochemistry. | Directive Publications | Education & Educational Research | 55 | No | - |
| Circumpolar health supplements | - | Psychology (General, Social, Developmental) | 55 | No | - |
| Endocrinologia Japonica | The Japan Endocrine Society | Endocrinology, Diabetes & Metabolism | 55 | No | - |
| International Journal of Innovative Technologies in Social Science | RS Global Sp. z O.O. | Education & Educational Research | 55 | Yes | 100 USD |
| Human Biology | Wayne State University Press | Forensic Medicine | 55 | No | - |
| Proceedings of the Singapore National Academy of Science | World Scientific | Molecular & Cell Biology | 55 | No | - |
| Advances in Pediatrics | Elsevier | Pediatrics | 55 | No | - |
| Biomaterials Medical Devices and Artificial Organs | Informa | Plant Science & Botany | 55 | No | - |
| Discussions | Case Western Reserve University | Oncology | 55 | No | - |
| Journal of Audiovisual Media in Medicine | Informa | Biology (General) | 55 | No | - |
| Forbes & Fifth | University Library System, University of Pittsburgh | Communication, Media Studies & Journalism | 55 | Yes | Free |
| Paraplegia | Springer Science and Business Media LLC | Neurology & Clinical Neuroscience | 55 | No | - |
| International journal of public health and awareness | - | Biology (General) | 55 | No | - |
| European Polygraph | De Gruyter | Psychiatry & Mental Health | 55 | Yes | Free |
| International Journal of Biology and Genetics | GUDAPURIS LLC | Genetics & Genomics | 55 | No | - |
| Southwest Journal of Arts and Sciences | University of the Southwest | Business & Management | 55 | No | - |
| STEMS | STEMM Research Ltd | Microbiology (incl. Virology, Parasitology) | 55 | No | - |
| ASA News | Cambridge University Press | Finance & Accounting | 55 | No | - |
| Clinical and Medical Research and Studies | Alcrut Publishing LLC | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| European Journal of Nuclear Medicine | Springer Nature | Radiology, Nuclear Medicine & Medical Imaging | 55 | No | - |
| Berkeley Scientific Journal | University of California, Oakland | Astronomy & Space Science | 55 | No | - |
| Hypothesis | Hypothesis Journal | Molecular & Cell Biology | 55 | Yes | Free |
| Journal of Medicine and Medical Studies | United Research Forum | Infectious Disease & Tropical Medicine | 55 | No | - |
| Japanese Journal of Medicine | Japanese Society of Internal Medicine | Endocrinology, Diabetes & Metabolism | 55 | No | - |
| Virchows Archiv A Pathological Anatomy and Histopathology | Springer Nature | Pathology & Laboratory Medicine | 55 | No | - |
| Journal of Undergraduate Research | University of Rochester | Science & Technology Studies (STS) | 55 | No | - |
| PhysiOdyssey Exploring Human Physiology | University of Glasgow | Veterinary Medicine | 55 | No | - |
| International Archives of Allergy and Applied Immunology | S. Karger AG | Immunology & Allergy | 55 | No | - |
| Eureka | University of Alberta Libraries | Ecology & Evolution | 55 | Yes | Free |
| Psychosomatics | Elsevier | Psychiatry & Mental Health | 55 | No | - |
| Arsenal Augusta University�s Undergraduate Research Journal | Augusta University | Biology (General) | 55 | Yes | Free |
| The Netherlands Journal of Medicine | Elsevier | Gastroenterology & Hepatology | 55 | No | - |
| Research outreach | - | Religious Studies & Theology | 55 | Yes | Free |
| Somatic Cell and Molecular Genetics | Springer Nature | Molecular & Cell Biology | 55 | No | - |
| The Southern quarterly | - | Literature & Comparative Literature | 55 | No | - |
| Biologie Aujourd hui | EDP Sciences | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| Collegium Antropologicum | Croatian Anthropological Society | Linguistics & Language Studies | 55 | Yes | Free |
| Cytogenetics and Cell Genetics | S. Karger AG | Genetics & Genomics | 55 | No | - |
| Somatic Cell Genetics | Springer Nature | Genetics & Genomics | 55 | No | - |
| Advances in Surgery | Elsevier | Oncology | 55 | No | - |
| Surgo. | [University of Glasgow] | Earth Sciences & Geology (incl. Physical Geography, Oceanography) | 55 | Yes | Free |
| University of Ottawa Science Undergraduate Research Journal | University of Ottawa Library | Cardiology & Cardiovascular Medicine | 55 | Yes | Free |
| International journal of high school research | - | Genetics & Genomics | 55 | No | - |
| Science Insights | Bonoi Science Advancement and Education, LLC | Biochemistry & Biophysics | 55 | Yes | Free |
| Journal of General Microbiology | Microbiology Society | Genetics & Genomics | 55 | No | - |
| Australian family physician | Royal Australian College of General Practitioners | Pediatrics | 55 | No | - |
| The Cardinal Edge | University of Louisville | Ecology & Evolution | 55 | No | - |
| Archives in Biomedical Engineering & Biotechnology | Iris Publishers LLC | Physics | 55 | Yes | Free |
| Cottonwood | The University of Kansas | Social Work | 55 | No | - |
| The Journal of Dermatologic Surgery and Oncology | Elsevier [etc.] | Oncology | 55 | No | - |
| Res Medica | Edinburgh University Library | Medicine (General / Internal Medicine) | 55 | Yes | Free |
| Frontiers for Young Minds | Frontiers Media S.A. | Ecology & Evolution | 55 | Yes | Free |
| Pediatric Pathology | Informa | Pediatrics | 55 | No | - |
| Nature Structural Biology | Nature Pub. Co., | Molecular & Cell Biology | 55 | No | - |
| International Pharmacopsychiatry | S. Karger AG | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| Journal of Obesity and Fitness Management | Medires Publishing LLC | Physics | 55 | No | - |
| Journal of Steroid Biochemistry | Elsevier | Chemistry | 55 | No | - |
| Western Journal of Medicine | BMJ | Palliative Care & Hospice Medicine | 55 | No | - |
| Clinical Techniques in Small Animal Practice | Elsevier | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| Biofeedback and Self-Regulation | Springer Nature | Palliative Care & Hospice Medicine | 55 | No | - |
| Western Undergraduate Research Journal Health and Natural Sciences | University of Western Ontario, Western Libraries | Rehabilitation Sciences | 55 | Yes | Free |
| UTSC s Journal of Natural Sciences | University of Toronto Libraries - UOTL | Telecommunications & Networking | 55 | Yes | Free |
| SciWise | McMaster University Library | Dentistry & Oral Sciences | 55 | No | - |
| Acta Medica Scandinavica | Distributed by Almqvist and Wiksell | Cardiology & Cardiovascular Medicine | 55 | No | - |
| Journal of Biocommunication | University of Illinois Libraries | Communication, Media Studies & Journalism | 55 | Yes | Free |
| History of Pharmacy and Pharmaceuticals | University of Wisconsin Press | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| SpringerPlus | Springer Nature | Mathematics | 55 | Yes | Free |
| Symposium Student Journal of Science and Math | Robert E. Kennedy Library, Cal Poly | Finance & Accounting | 55 | Yes | Free |
| Drug Intelligence & Clinical Pharmacy | SAGE | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| Lab Animal | Springer Nature | Pharmacology, Toxicology & Pharmacy | 55 | No | - |
| The biomedical & life sciences collection. | Henry Stewart Talks Ltd | Genetics & Genomics | 55 | No | - |
| Journal for Reproducibility in Neuroscience | University of Helsinki Libraries | Library & Information Science | 55 | Yes | Free |
Showing 100 of 713 journals.