Journals similar to Smart Power & Energy Security
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | International Journal of Electrical Power & Energy Systems | Elsevier | Electrical and Electronic Engineering | 99.3% | 100 | Yes (gold) | 2800 USD |
| 2 | Electric Power Systems Research | Elsevier | Electrical and Electronic Engineering | 99.3% | 75 | No | 2480 USD |
| 3 | IEEE Open Access Journal of Power and Energy | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 99.2% | 100 | Yes (gold) | 1350 USD |
| 4 | CSEE Journal of Power and Energy Systems | Power System Technology Press | Electrical and Electronic Engineering | 99.1% | 80 | Yes (diamond) | Free |
| 5 | Journal of Modern Power Systems and Clean Energy | Journal of Modern Power Systems and Clean Energy | Electrical and Electronic Engineering | 99.1% | 80 | Yes (diamond) | Free |
| 6 | Energy Internet | John Wiley & Sons Limited | Electrical and Electronic Engineering | 99.0% | 55 | No | - |
| 7 | IEEE Transactions on Smart Grid | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 99.0% | 75 | No | - |
| 8 | IEEE Transactions on Power Systems | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 99.0% | 75 | No | - |
| 9 | Protection and Control of Modern Power Systems | Springer Nature | Electrical and Electronic Engineering | 99.0% | 75 | No | - |
| 10 | Global Energy Interconnection | Elsevier | Electrical and Electronic Engineering | 99.0% | 100 | Yes (diamond) | Free |
| 11 | Energy Conversion and Economics | Institution of Electrical Engineers | Electrical and Electronic Engineering | 98.9% | 80 | Yes (gold) | 2200 USD |
| 12 | IET Generation Transmission & Distribution | Institution of Electrical Engineers | Electrical and Electronic Engineering | 98.9% | 100 | Yes (diamond) | 2800 USD |
| 13 | IET Energy Systems Integration | Institution of Electrical Engineers | Electrical and Electronic Engineering | 98.9% | 80 | Yes (gold) | 2200 USD |
| 14 | IET Smart Grid | Institution of Electrical Engineers | Electrical and Electronic Engineering | 98.8% | 100 | Yes (diamond) | 2200 USD |
| 15 | Electricity | MDPI AG | Electrical and Electronic Engineering | 98.8% | 80 | Yes (gold) | 1082 USD |
| 16 | iEnergy | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 98.8% | 100 | Yes (diamond) | Free |
| 17 | IEEE Power and Energy Technology Systems Journal | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 98.7% | 55 | No | - |
| 18 | IET Conference Proceedings | Institution of Engineering and Technology | Electrical and Electronic Engineering | 98.7% | 55 | No | - |
| 19 | IEEE Power Engineering Society General Meeting | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 98.6% | 35 | No | - |
| 20 | IEEE Transactions on Sustainable Energy | Institute of Electrical and Electronics Engineers | Electrical and Electronic Engineering | 98.6% | 75 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens