Journals similar to ArXiv
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Intelligent Computing | American Association for the Advancement of Science (AAAS) | Artificial Intelligence | 99.2% | 80 | Yes (diamond) | Free |
| 2 | Foundations of Data Science | American Institute of Mathematical Sciences | Artificial Intelligence | 98.9% | 75 | Yes (hybrid) | Free |
| 3 | Machine Learning Science and Technology | IOP Publishing | Artificial Intelligence | 98.8% | 100 | Yes (gold) | 1962 USD |
| 4 | Entropy | MDPI AG | Statistical and Nonlinear Physics | 98.7% | 100 | Yes (gold) | 2165 USD |
| 5 | Journal of Computational Mathematics and Data Science | Elsevier | Computer Vision and Pattern Recognition | 98.7% | 80 | Yes (gold) | 1000 USD |
| 6 | Npj Artificial Intelligence | Springer Science and Business Media LLC | Artificial Intelligence | 98.7% | 80 | Yes (closed) | 2690 EUR |
| 7 | Nature Computational Science | Springer Nature | Molecular Biology | 98.6% | 75 | No | 11690 USD |
| 8 | Software Impacts | Elsevier | Artificial Intelligence | 98.6% | 55 | Yes (hybrid) | 450 USD |
| 9 | Journal of Computational Science | Elsevier | Artificial Intelligence | 98.6% | 55 | No | 2810 USD |
| 10 | Open Access Journal of Applied Science and Technology | Opast Group LLC | Artificial Intelligence | 98.6% | 55 | No | - |
| 11 | Nature Machine Intelligence | Springer Nature | Artificial Intelligence | 98.6% | 75 | No | 11690 USD |
| 12 | Neural Information Processing Systems | - | Artificial Intelligence | 98.6% | 15 | No | - |
| 13 | SN Computer Science | Springer Nature | Artificial Intelligence | 98.6% | 75 | No | 2890 USD |
| 14 | Artificial Intelligence Review | Springer Nature | Artificial Intelligence | 98.6% | 75 | No | 3090 USD |
| 15 | Neurocomputing | Elsevier | Computer Vision and Pattern Recognition | 98.6% | 75 | No | 2470 USD |
| 16 | Patterns | Elsevier | Molecular Biology | 98.5% | 100 | Yes (gold) | 5200 USD |
| 17 | Algorithms | MDPI AG | Artificial Intelligence | 98.5% | 100 | Yes (gold) | 1515 USD |
| 18 | ACM Computing Surveys | Association for Computing Machinery | Artificial Intelligence | 98.5% | 55 | No | - |
| 19 | Machine Learning and Knowledge Extraction | MDPI AG | Artificial Intelligence | 98.5% | 100 | Yes (gold) | 1515 USD |
| 20 | AI | MDPI AG | Artificial Intelligence | 98.5% | 80 | Yes (gold) | 1082 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens