Journals similar to Journal of Pharmacogenomics & Pharmacoproteomics
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Current Pharmacogenomics and Personalized Medicine (Online)/Current Pharmacogenomics and Personalized Medicine | Bentham Science Publishers | Genetics | 99.8% | 75 | No | - |
| 2 | Pharmacogenetics and Pharmacogenomics | Publishing House OKI | Cardiology and Cardiovascular Medicine | 99.4% | 80 | Yes (diamond) | Free |
| 3 | Journal of Molecular and Genetic Medicine | OMICS Publishing Group | Molecular Biology | 99.4% | 55 | No | - |
| 4 | Current Pharmacogenomics | Bentham Science | Molecular Biology | 99.4% | 55 | No | - |
| 5 | Pharmacogenomics and Personalized Medicine | Dove Medical Press | Cancer Research | 99.3% | 100 | Yes (gold) | 2836 USD |
| 6 | Molecular Medicine Communications | Roots Press | Molecular Biology | 99.3% | 55 | No | - |
| 7 | International Journal of Genomic Medicine | OMICS Publishing Group | Molecular Biology | 99.3% | 55 | No | - |
| 8 | Pharmacogenomics | Future Medicine | Molecular Biology | 99.3% | 55 | No | - |
| 9 | Aspects of Molecular Medicine | Elsevier | Molecular Biology | 99.2% | 80 | Yes (diamond) | 2650 USD |
| 10 | Frontiers in Bioscience-Scholar | IMR Press | Molecular Biology | 99.2% | 100 | Yes (gold) | 500 USD |
| 11 | Personalized Medicine | Future Medicine | Genetics | 99.2% | 55 | No | - |
| 12 | Specialty Journal of Pharmacognosy Phytochemistry and Biotechnology | Polaris | Pharmacology | 99.2% | 55 | No | - |
| 13 | Journal of Bio-X Research | Ovid Technologies (Wolters Kluwer) | Molecular Biology | 99.2% | 100 | Yes (diamond) | Free |
| 14 | MOJ Proteomics & Bioinformatics | MedCrave Group | Molecular Biology | 99.2% | 55 | Yes (hybrid) | Free |
| 15 | Current Medicinal Chemistry | Bentham Science | Molecular Biology | 99.2% | 75 | No | - |
| 16 | Exploration of Medicine | Open Exploration Publishing | Molecular Biology | 99.2% | 100 | Yes (diamond) | 2000 USD |
| 17 | BMC Proceedings | Springer Nature | Genetics | 99.2% | 100 | Yes (gold) | 2072 USD |
| 18 | Molecular Biology Reports | Springer Nature | Molecular Biology | 99.2% | 75 | No | - |
| 19 | The Pharmacogenomics Journal | Springer Nature | Molecular Biology | 99.2% | 75 | No | 4390 USD |
| 20 | Drug Metabolism and Personalized Therapy | De Gruyter | Pharmacology | 99.2% | 55 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens