Journals similar to Socio-Ecological Practice Research
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Sustainability Science | Springer Nature | Sociology and Political Science | 99.4% | 75 | No | 3390 USD |
| 2 | Ecosystems and People | Informa | Global and Planetary Change | 99.4% | 80 | Yes (gold) | 1165 USD |
| 3 | Society & Natural Resources | Informa | Global and Planetary Change | 99.3% | 75 | No | - |
| 4 | Local Environment | Informa | Sociology and Political Science | 99.3% | 75 | No | - |
| 5 | Journal of Environmental Studies and Sciences | Springer Nature | Sociology and Political Science | 99.3% | 75 | No | 2990 USD |
| 6 | Earth Stewardship | Limited | Sociology and Political Science | 99.3% | 55 | No | - |
| 7 | Environmental Science & Policy | Elsevier | Global and Planetary Change | 99.3% | 75 | No | 3850 USD |
| 8 | Human Ecology Review | ANU Press | Sociology and Political Science | 99.2% | 80 | Yes (diamond) | Free |
| 9 | Case Studies in the Environment | University of California Press | Global and Planetary Change | 99.2% | 55 | No | - |
| 10 | Current Opinion in Environmental Sustainability | Elsevier | Global and Planetary Change | 99.1% | 55 | No | 4090 USD |
| 11 | Nature and Culture | Berghahn Books | Sociology and Political Science | 99.1% | 55 | No | - |
| 12 | Societal Impacts | Elsevier | Global and Planetary Change | 99.1% | 80 | Yes (diamond) | 300 USD |
| 13 | Environmental Management | Springer Nature | Global and Planetary Change | 99.1% | 75 | No | 3690 USD |
| 14 | Community Science | American Geophysical Union | Sociology and Political Science | 99.1% | 80 | Yes (diamond) | 1729 USD |
| 15 | People and Nature | Wiley | Global and Planetary Change | 99.1% | 100 | Yes (gold) | 2000 USD |
| 16 | Geo Geography and Environment | Wiley | Global and Planetary Change | 99.1% | 100 | Yes (gold) | 1800 USD |
| 17 | Sustainable Earth Reviews | Springer Nature | Global and Planetary Change | 99.0% | 100 | Yes (gold) | 1054 USD |
| 18 | Ecology and Society | Resilience Alliance, Inc. | Global and Planetary Change | 99.0% | 80 | Yes (gold) | 975 USD |
| 19 | Michigan Journal of Sustainability | University of Michigan Library | Sociology and Political Science | 99.0% | 55 | Yes (hybrid) | Free |
| 20 | Sustainability Science Practice and Policy | Informa | Global and Planetary Change | 99.0% | 80 | Yes (gold) | 778 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens